
Related News
Driver News-
Soucek/Parente Lead Bentley to Blancpain GT World Challenge America Win at Las Vegas Motor Speedway
-
K-PAX Racing Dominates Blancpain GT World Challenge America Qualifying at Las Vegas Motor Speedway
-
Campbell Fastest in Second Blancpain GT World Challenge America Practice
-
Blancpain GT World Challenge America Championships up for Grabs under Vegas’ Bright Lights
-
Hedlund Takes Overall and Pro/Am Win in Blancpain GT World Challenge America Round 12 at Road America
Driver Results
Race Circuit | POS |
---|---|
Las Vegas Motor Speedway, United States of America | 2nd |
Las Vegas Motor Speedway, United States of America | 3rd |
Road America, United States of America | 1st |
Road America, United States of America | 2nd |
Watkins Glen, United States of America | 1st |
Watkins Glen, United States of America | 1st |
Sonoma Raceway, United States of America | 1st |
Sonoma Raceway, United States of America | 2nd |
Canadian Tire Motorsport Park, Canada | 1st |
Canadian Tire Motorsport Park, Canada | 2nd |
VIRginia International Raceway, United States of America | 3rd |
VIRginia International Raceway, United States of America | 5th |
Circuit of the Americas, United States of America | 4th |
Circuit of the Americas, United States of America | 1st |
Race Circuit |
---|
Road America, United States of America |
Watkins Glen, United States of America |
Watkins Glen, United States of America |
Sonoma Raceway, United States of America |
Canadian Tire Motorsport Park, Canada |
Circuit of the Americas, United States of America |