2026 Results

Practice 1 Sebring International Raceway 2026 Results

Practice 1
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 88 Pro-Am John Gilliland, Loek Hartog Kellymoss Porsche 911 GT3-R (992) EVO 2:01.060 23
2 34 Pro Michai Stephens, Mikael Grenier JMF Motorsports Mercedes-AMG GT3 EVO 2:01.211 27 +0.151
3 50 Pro-Am Ross Chouest, Aaron Povoledo Chouest Povoledo Racing Chevrolet Corvette Z06 GT3.R 2:01.292 19 +0.232
4 32 Pro-Am Kyle Washington, Tom Sargent GMG Racing Porsche 911 GT3-R (992) EVO 2:01.305 24 +0.245
5 9 Pro-Am Brayton Williams, Daniel Morad TR3 Racing Mercedes-AMG GT3 EVO 2:01.650 25 +0.590
6 99 Pro-Am Derek DeBoer, Hampus Eriksson Random Vandals Racing BMW M4 GT3 EVO 2:01.689 25 +0.629
7 18 Pro-Am Sebastian Mascaro, Riccardo Agostini Triarsi Competizione Ferrari 296 GT3 2:01.725 23 +0.665
8 69 Pro-Am Todd Coleman, Aaron Telitz Archangel Motorsports McLaren 720S GT3 EVO 2:01.832 26 +0.772
9 13 Pro-Am Todd Parriott, Riley Dickinson Kellymoss Porsche 911 GT3-R (992) EVO 2:01.834 21 +0.774
10 12 Pro Matias Perez Companc, Frederik Schandorff AF Corse USA Ferrari 296 GT3 EVO 2:01.950 25 +0.890
11 29 Pro Justin Rothberg, Robby Foley Turner Motorsport BMW M4 GT3 EVO 2:01.954 26 +0.894
12 28 Pro-Am JP Martinez, Jan Heylen RS1 Porsche 911 GT3-R (992) EVO 2:02.307 26 +1.247
13 8 Pro Michael McCann Jr., Zachary Vanier McCann Racing Porsche 911 GT3-R (992) EVO 2:02.309 21 +1.249
14 31 Pro-Am Dave Musial Jr., Ryan Yardley Wright Motorsports Porsche 911 GT3-R (992) EVO 2:02.423 24 +1.363
15 242 Pro-Am Therese Lahlouh, Thomas Merrill Wright Motorsports Porsche 911 GT3-R (992) EVO 2:02.458 19 +1.398
16 163 Am Jay Schreibman, Oswaldo Negri AF Corse USA Ferrari 296 GT3 EVO 2:02.467 14 +1.407
17 14 Pro-Am Slade Stewart, Andy Lee Riley Technologies BMW M4 GT3 EVO 2:02.507 23 +1.447
18 17 Pro-Am Michael Clark, Colin Braun Kellymoss Porsche 911 GT3-R (992) EVO 2:02.522 17 +1.462
19 27 Pro-Am Jason Daskalos, Lorcan Hanafin JMF Motorsports Mercedes-AMG GT3 EVO 2:02.600 15 +1.540
20 71 Pro-Am Frank Depew, Robin Liddell Rebel Rock Racing Aston Martin Vantage AMR GT3 EVO 2:03.753 23 +2.693
21 6 Pro Alex Sedgwick, Cameron Lawrence Dollahite Racing Ford Mustang GT3 EVO 0