2026 Results

Practice 1 Michelin Raceway Road Atlanta 2026 Results

Practice 1
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 12 Pro Matias Perez Companc, Frederik Schandorff AF Corse USA Ferrari 296 GT3 EVO 1:20.037 33
2 69 Pro-Am Todd Coleman, Aaron Telitz Archangel Motorsports McLaren 720S GT3 EVO 1:20.152 24 +0.115
3 13 Pro-Am Todd Parriott, Riley Dickinson Kellymoss Porsche 911 GT3-R (992) EVO 1:20.175 27 +0.138
4 9 Pro-Am Brayton Williams, Daniel Morad TR3 Racing Mercedes-AMG GT3 EVO 1:20.255 27 +0.218
5 88 Pro-Am John Gilliland, Loek Hartog Kellymoss Porsche 911 GT3-R (992) EVO 1:20.281 28 +0.244
6 32 Pro-Am Kyle Washington, Tom Sargent GMG Racing Porsche 911 GT3-R (992) EVO 1:20.502 34 +0.465
7 017 Pro-Am Michael Clark, Colin Braun Kellymoss Porsche 911 GT3-R (992) EVO 1:20.663 30 +0.626
8 31 Pro-Am Dave Musial Jr., Ryan Yardley Wright Motorsports Porsche 911 GT3-R (992) EVO 1:20.704 36 +0.667
9 29 Pro Justin Rothberg, Robby Foley Turner Motorsport BMW M4 GT3 EVO 1:20.769 35 +0.732
10 28 Pro-Am JP Martinez, Jan Heylen RS1 Porsche 911 GT3-R (992) EVO 1:20.814 34 +0.777
11 14 Pro-Am Slade Stewart, Andy Lee Riley Technologies BMW M4 GT3 EVO 1:20.958 25 +0.921
12 34 Pro Michai Stephens, Mikael Grenier JMF Motorsports Mercedes-AMG GT3 EVO 1:20.970 15 +0.933
13 99 Pro-Am Derek DeBoer, Hampus Eriksson Random Vandals Racing BMW M4 GT3 EVO 1:21.051 32 +1.014
14 6 Pro Cameron Lawrence, Alex Sedgwick Dollahite Racing Ford Mustang GT3 EVO 1:21.085 31 +1.048
15 242 Pro-Am Therese Lahlouh, Thomas Merrill Wright Motorsports Porsche 911 GT3-R (992) EVO 1:21.217 32 +1.180
16 163 Am Jay Schreibman, Benny Simonsen AF Corse USA Ferrari 296 GT3 EVO 1:21.378 37 +1.341
17 8 Pro Michael McCann Jr., Zachary Vanier McCann Racing Porsche 911 GT3-R (992) EVO 1:21.464 27 +1.427
18 27 Pro-Am Jason Daskalos, Philip Ellis JMF Motorsports Mercedes-AMG GT3 EVO 1:21.794 23 +1.757
19 71 Pro-Am Frank Depew, Robin Liddell Rebel Rock Racing Aston Martin Vantage AMR GT3 EVO 1:21.852 30 +1.815