2023 Results

Practice 2 Sonoma Raceway 2023 Results

Practice 2
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 4 Pro-Am George Kurtz, Colin Braun Crowdstrike by Riley Mercedes-AMG GT3 1:36.853 29
2 8 Pro-Am Scott Smithson, Bryan Sellers DXDT Racing Mercedes-AMG GT3 1:36.960 26 0.107
3 94 Pro Chandler Hull, Bill Auberlen BimmerWorld BMW M4 GT3 1:37.365 29 0.405
4 16 Pro-Am Pedro Torres, Spencer Pumpelly ACI Motorsport Porsche 911 GT3-R (991.ii) 1:37.376 27 0.011
5 120 Pro-Am Adam Adelson, Elliott Skeer Wright Motorsports Porsche 911 GT3-R (991.ii) 1:37.397 29 0.021
6 45 Pro-Am Charlie Luck, Jan Heylen Wright Motorsports Porsche GT3 R 992 1:37.399 26 0.002
7 53 Pro Trenton Estep, Seth Lucas MDK Motorsports Porsche GT3 R 992 1:37.650 33 0.251
8 21 Pro Manny Franco, Alessandro Balzan Conquest Racing Ferrari 296 GT3 1:37.675 25 0.025
9 28 Pro Eric Filgueiras, Stevan McAleer RS1 Porsche GT3 R 992 1:37.692 28 0.017
10 9 Pro-Am Ziad Ghandour, Daniel Morad TR3 Racing Mercedes-AMG GT3 1:37.932 26 0.240
11 93 Pro Ashton Harrison, Mario Farnbacher Racers Edge Motorsports Acura NSX GT3 EVO22 1:38.192 20 0.260
12 91 Pro-Am Jeff Burton, Corey Lewis DXDT Racing Mercedes-AMG GT3 1:38.602 25 0.410
13 7 Pro-Am Derek DeBoer, Ross Gunn TRG - The Racers Group Aston Martin Vantage AMR GT3 1:38.760 28 0.158
14 19 Pro-Am Will Hardeman, Adam Carroll Esses Racing with Mercedes-Benz of Austin Mercedes-AMG GT3 1:39.174 26 0.414
15 43 Am Andy Pilgrim, Anthony Bartone RealTime Racing Mercedes-AMG GT3 1:39.378 27 0.204
16 33 Pro-Am Justin Wetherill, Ryan Dalziel Triarsi Competizione Ferrari 296 GT3 1:39.551 28 0.173
17 38 Pro-Am Samantha Tan, John Edwards ST Racing BMW M4 GT3 1:39.857 31 0.306
18 14 Pro-Am James Sofronas GMG Racing Audi R8 LMS GT3 EVOII