2023 Results

Practice 1 Sonoma Raceway 2023 Results

Practice 1
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 45 Pro-Am Charlie Luck, Jan Heylen Wright Motorsports Porsche GT3 R 992 1:36.911 24
2 9 Pro-Am Ziad Ghandour, Daniel Morad TR3 Racing Mercedes-AMG GT3 1:36.990 22 0.079
3 94 Pro Chandler Hull, Bill Auberlen BimmerWorld BMW M4 GT3 1:37.162 14 0.172
4 91 Pro-Am Jeff Burton, Corey Lewis DXDT Racing Mercedes-AMG GT3 1:37.481 14 0.319
5 120 Pro-Am Adam Adelson, Elliott Skeer Wright Motorsports Porsche 911 GT3-R (991.ii) 1:37.524 22 0.043
6 38 Pro-Am Samantha Tan, John Edwards ST Racing BMW M4 GT3 1:37.526 17 0.002
7 93 Pro Ashton Harrison, Mario Farnbacher Racers Edge Motorsports Acura NSX GT3 EVO22 1:37.533 15 0.007
8 53 Pro Trenton Estep, Seth Lucas MDK Motorsports Porsche GT3 R 992 1:37.628 24 0.095
9 16 Pro-Am Pedro Torres, Spencer Pumpelly ACI Motorsport Porsche 911 GT3-R (991.ii) 1:37.850 23 0.222
10 8 Pro-Am Scott Smithson, Bryan Sellers DXDT Racing Mercedes-AMG GT3 1:37.974 21 0.124
11 28 Pro Eric Filgueiras, Stevan McAleer RS1 Porsche GT3 R 992 1:38.295 21 0.321
12 33 Pro-Am Justin Wetherill, Ryan Dalziel Triarsi Competizione Ferrari 296 GT3 1:38.385 16 0.090
13 21 Pro Manny Franco, Alessandro Balzan Conquest Racing Ferrari 296 GT3 1:38.506 13 0.121
14 7 Pro-Am Derek DeBoer, Ross Gunn TRG - The Racers Group Aston Martin Vantage AMR GT3 1:38.636 23 0.130
15 14 Pro-Am James Sofronas GMG Racing Audi R8 LMS GT3 EVOII 1:39.401 13 0.765
16 19 Pro-Am Will Hardeman, Adam Carroll Esses Racing with Mercedes-Benz of Austin Mercedes-AMG GT3 1:39.769 24 0.368
17 43 Am Andy Pilgrim, Anthony Bartone RealTime Racing Mercedes-AMG GT3 1:40.215 13 0.446
18 4 Pro-Am George Kurtz, Colin Braun Crowdstrike by Riley Mercedes-AMG GT3 2:43.051 10 1:02.836