2023 Results

Practice 1 Road America 2023 Results

Practice 1
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 4 Pro-Am George Kurtz, Colin Braun Crowdstrike by Riley Mercedes-AMG GT3 2:02.597 21
2 9 Pro-Am Ziad Ghandour, Daniel Morad TR3 Racing Mercedes-AMG GT3 2:03.081 23 0.484
3 8 Pro-Am Scott Smithson, Bryan Sellers DXDT Racing Mercedes-AMG GT3 2:03.632 16 0.551
4 94 Pro Chandler Hull, Bill Auberlen BimmerWorld BMW M4 GT3 2:03.660 22 0.028
5 28 Pro Eric Filgueiras, Stevan McAleer RS1 Porsche GT3 R 992 2:03.753 21 0.093
6 45 Pro Madison Snow, Jan Heylen Wright Motorsports Porsche GT3 R 992 2:03.822 22 0.069
7 43 Pro-Am Anthony Bartone, Adam Christodoulou RealTime Racing Mercedes-AMG GT3 2:03.876 21 0.054
8 120 Pro-Am Adam Adelson, Elliott Skeer Wright Motorsports Porsche 911 GT3-R (991.ii) 2:03.940 22 0.064
9 53 Pro Seth Lucas, Trenton Estep MDK Motorsports Porsche GT3 R 992 2:04.019 24 0.079
10 91 Pro-Am Jeff Burton, Corey Lewis DXDT Racing Mercedes-AMG GT3 2:04.360 20 0.341
11 93 Pro Ashton Harrison, Mario Farnbacher Racers Edge Motorsports Acura NSX GT3 EVO22 2:04.468 19 0.108
12 38 Pro-Am Samantha Tan, Neil Verhagen ST Racing BMW M4 GT3 2:04.608 22 0.140
13 32 Pro-Am Kyle Washington, Jeroen Bleekemolen GMG Racing Porsche 911 GT3-R (992) 2:04.909 20 0.301
14 19 Pro-Am Will Hardeman, Adam Carroll Esses Racing with Mercedes-Benz of Austin Mercedes-AMG GT3 2:05.063 23 0.154
15 21 Pro Manny Franco, Alessandro Balzan Conquest Racing Ferrari 296 GT3 2:05.103 21 0.040
16 77 Am Paul Kiebler, Jon Branam TR3 Racing Mercedes-AMG GT3 2:05.209 25 0.106
17 7 Pro-Am Derek DeBoer, Valentin Hasse-Clot TRG - The Racers Group Aston Martin Vantage AMR GT3