2021 Results

Qualifying 2 Road America 2021 Results

Qualifying 2
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 93 Pro/Am Taylor HAGLER, Dakota DICKERSON Racers Edge Motorsports Acura NSX GT3 2:05.925 5
2 20 Pro/Am Fred POORDAD, Jan HEYLEN Wright Motorsports Porsche 911 GT3 R (991.ii) 2:05.961 4 0.036
3 96 Pro Michael DINAN, Robby FOLEY Turner Motorsport BMW F13 M6 GT3 2:06.272 4 0.347
4 33 Pro Russell WARD, Phillip ELLIS Winward Racing Mercedes-AMG GT3 2:06.398 5 0.473
5 19 Pro/Am Erin VOGEL, Michael COOPER DXDT Racing Mercedes-AMG GT3 2:06.519 5 0.594
6 3 Pro Andrea CALDARELLI, Jordan PEPPER KPAX Racing Lamborghini Huracan GT3 2:06.972 4 1.047
7 77 Pro/Am Michael DI MEO, Matt MCMURRY Compass Racing Acura NSX GT3 2:07.136 5 1.211
8 9 Pro/Am Martin FUENTES, Giacomo ALTOE TR3 Racing Lamborghini Huracan GT3 2:07.430 6 1.505
9 63 Pro/Am David ASKEW, Ryan DALZIEL DXDT Racing Mercedes-AMG GT3 2:07.489 6 1.564
10 6 Pro Giovanni VENTURINI, Corey LEWIS KPAX Racing Lamborghini Huracan GT3 2:07.947 5 2.022
11 88 Pro/Am Jason HARWARD, Madison SNOW Zelus Motorsport Lamborghini Huracan GT3 2:08.370 5 2.445
12 12 Pro/Am Frank GANNETT, Drew STAVELEY Ian Lacy Racing Aston Martin Vantage AMR GT3 2:08.486 7 2.561
13 91 Pro/Am Jeff BURTON, Vesko KOZAROV Rearden Racing Lamborghini Huracan GT3 2:09.482 6 3.557
14 10 Am Bill SWEEDLER, John MEGRUE TR3 Racing Lamborghini Huracan GT3 2:11.157 6 5.232
15 61 Am Conrad GRUNEWALD, Jean-Claude SAADA AF Corse Ferrari 488 GT3 2:12.607 7 6.682