2019 Results

Practice 1 Sonoma Raceway 2019 Results

Practice 1
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 24 Pro Wolf HENZLER, Marco HOLZER Alegra Motorsports Porsche 911 GT3 R (991) 1:38.790 25
2 22 Pro Daniel MORAD, Michael De QUESADA Alegra Motorsports Porsche 911 GT3 R (991) 1:38.923 21 0.133
3 58 Pro Scott HARGROVE, Patrick LONG Wright Motorsports Porsche 911 GT3 R (991) 1:39.071 23 0.281
4 61 Pro Miguel MOLINA, Toni VILANDER R. Ferri Motorsport Ferrari 488 GT3 1:39.300 26 0.510
5 87 Pro-Am Henry SCHMITT, Gregory LIEFOOGHE Stephen Cameron Racing BMW F13 M6 GT3 1:39.627 17 0.837
6 43 Pro-Am Mike HEDLUND, Dane CAMERON RealTime Racing Acura NSX 1:39.663 23 0.873
7 80 Pro-Am Martin BARKEY, Kyle MARCELLI Racers Edge Motorsports Acura NSX 1:39.978 21 1.188
8 14 Pro-Am James SOFRONAS, Dirk WERNER GMG Racing Porsche 911 GT3 R (991) 1:40.087 29 1.297
9 91 Pro-Am Anthony IMPERATO, Matt CAMPBELL Wright Motorsports Porsche 911 GT3 R (991) 1:40.115 22 1.325
10 99 Pro-Am Alfred CAIOLA, Matt PLUMB One11 Competition Ferrari 488 GT3 1:40.288 21 1.498
11 3 Pro Rodrigo BAPTISTA, Maxime SOULET K-PAX Racing Bentley Continental GT3 1:40.323 10 1.533
12 9 Pro Andy SOUCEK, Alvaro PARENTE K-PAX Racing Bentley Continental GT3 1:40.378 22 1.588
13 5 Pro-Am Till BECHTOLSHEIMER, Marc MILLER Gradient Racing Acura NSX 1:40.765 21 1.975
14 19 Pro-Am Christopher CAGNAZZI, Andy LALLY One11 Competition Ferrari 488 GT3 1:40.791 23 2.001
15 7 Am Caeser BACARELLA, Martin FUENTES Squadra Corse Ferrari 488 GT3 1:40.853 19 2.063
16 31 Pro-Am Patrick BYRNE, Guy COSMO TR3 Racing Ferrari 488 GT3 1:41.465 21 2.675
17 63 Pro-Am David ASKEW, Mike SKEEN DXDT Racing Mercedes-AMG GT3 1:41.567 20 2.777
18 4 Pro-Am George KURTZ, Colin BRAUN DXDT Racing Mercedes-AMG GT3 1:42.372 19 3.582
19 38 Pro-Am Kevan MILLSTEIN, Alex BARRON K2R Motorsports Porsche 911 GT3 R (991) 1