Indianapolis Motor Speedway
United States of America
7 - 9 October 2022
Session | Local Time | GMT |
---|---|---|
Free Practice | 12:30 pm | 04:30 pm |
Session | Local Time | GMT |
---|---|---|
Pre-Qualifying | 10:35 am | 02:35 pm |
Qualifying 1 | 01:55 pm | 05:55 pm |
Qualifying 2 | 02:17 pm | 06:17 pm |
Qualifying 3 | 02:40 pm | 06:40 pm |
Pole Shootout | 04:55 pm | 08:55 pm |
ROG Invitational Esports Race | 05:30 pm | 09:30 pm |
Session | Local Time | GMT |
---|---|---|
Driving Diversity in Motorsports Panel | 09:00 am | 01:00 pm |
Driver Autograph Session | 10:00 am | 02:00 pm |
Race 1 | 12:00 pm | 04:00 pm |
ROG Invitational Esports Race | 04:00 pm | 08:00 pm |
TV Schedule
Event Details | Premiere | Encore |
---|---|---|
Indianapolis Motor Speedway | 7 - 9 Oct 2022 |
9 Oct, 12:00pm | TBA |
Indianapolis Motor Speedway | 7 - 9 Oct 2022 |
9 Oct, 08:30pm | TBA |
Circuit Information
Google MapContact
Circuit Length
2.439 MilesNumber of Turns
14Related News
All News-
Esses Racing to compete in the 2023 Fanatec GT World Challenge Championship
-
SRO America Wraps Up 2022 Season with Awards Gala in Indy
-
Gregor Schill and Devin Anderson Claim Victories for First-Ever SRO Esports ROG Invitational at the Indianapolis 8 Hour Race Weekend
-
Mercedes-AMG Wins the Indianapolis 8-Hour in Thrilling Fashion, Racers Edge Motorsports Claims Pro-Am Title, BimmerWorld Battle to the Line for Pro-Am Win