Sonoma Raceway
United States of America
14 - 17 April 2022
Session | Local Time | GMT |
---|---|---|
Test Session | 11:30 am | 06:30 pm |
Test Session | 04:00 pm | 11:00 pm |
Session | Local Time | GMT |
---|---|---|
Test Session | 08:55 am | 03:55 pm |
Practice 1 | 10:55 am | 05:55 pm |
Practice 2 | 03:55 pm | 10:55 pm |
Session | Local Time | GMT |
---|---|---|
Qualifying 1 | 10:00 am | 05:00 pm |
Qualifying 2 | 10:20 am | 05:20 pm |
Race 1 | 02:15 pm | 09:15 pm |
Session | Local Time | GMT |
---|---|---|
Grid Walk | 01:00 pm | 08:00 pm |
Race 2 | 01:45 pm | 08:45 pm |
TV Schedule
Event Details | Premiere | Encore |
---|---|---|
Sonoma Raceway | California 14 - 17 Apr 2022 |
17 Apr, 07:00pm PDT, CBS Sports | 21 Apr, 05:00pm PDT, CBS Sports |