Indianapolis Motor Speedway
United States of America
15 - 17 October 2021
Session | Local Time | GMT |
---|---|---|
Test Session | 02:00 pm | 06:00 pm |
Session | Local Time | GMT |
---|---|---|
Test Session | 09:20 am | 01:20 pm |
Free Practice | 11:20 am | 03:20 pm |
Downtown Speedway Parade | 05:30 pm | 09:30 pm |
Session | Local Time | GMT |
---|---|---|
Pre-Qualifying | 08:30 am | 12:30 pm |
Driver Autograph Session | 11:30 am | 03:30 pm |
Qualifying 1 | 02:00 pm | 06:00 pm |
Qualifying 2 | 02:22 pm | 06:22 pm |
Qualifying 3 | 02:45 pm | 06:45 pm |
Pole Shootout | 04:20 pm | 08:20 pm |
Session | Local Time | GMT |
---|---|---|
Pre-Race | 08:30 am | 12:30 pm |
Race (180 min) | 10:00 am | 02:00 pm |
TV Schedule
Event Details | Premiere | Encore |
---|---|---|
Indianapolis Motor Speedway | 15 - 17 Oct 2021 |
17 Oct, 12:00pm EDT | 21 Oct, 11:00pm EDT |
Circuit Information
Google MapContact
Circuit Length
2.439 MilesNumber of Turns
14Video Highlights
More VideosRelated News
All News-
Compass Racing’s Harrison and McMurry Take Historic Final Race Win at Indianapolis Motor Speedway for Acura
-
DXDT Racing Concludes 2021 SRO America Season with Three Podiums
-
Wright Motorsports Wins GT America, GT World Challenge Titles at Indianapolis Motor Speedway
-
Qualifying: Craft-Bamboo Mercedes leads fastest 15 into Indy Pole Shootout