Sonoma Raceway
United States of America
5 - 7 March 2021
Session | Local Time | GMT |
---|---|---|
Test Session | 11:35 am | 07:35 pm |
Test Session | 04:40 pm | 12:40 am |
Session | Local Time | GMT |
---|---|---|
Test Session | 08:30 am | 04:30 pm |
Practice 1 | 10:30 am | 06:30 pm |
Practice 2 | 03:00 pm | 11:00 pm |
Session | Local Time | GMT |
---|---|---|
Qualifying 1 | 09:25 am | 05:25 pm |
Qualifying 2 | 09:45 am | 05:45 pm |
Race 1 | 02:15 pm | 10:15 pm |
Session | Local Time | GMT |
---|---|---|
Race 2 | 01:15 pm | 09:15 pm |
TV Schedule
Event Details | Premiere | Encore |
---|---|---|
Sonoma Raceway | California 5 - 7 Mar 2021 |
7 Mar, 04:00pm EST | 8 Mar, 01:00am EST |