
Team Mates
-
Ferrari, Conquest Racing Earns Second Win with Samantha Tan Racing Capturing First Victory in Pro-Am
-
Back to School at the National Park of Speed – Road America
-
Filgueiras, McAleer Lead PRO Class while Harrison, Farnbacher Aim for Repeat
-
New Faces and New Places as Fanatec GT World Challenge America powered by AWS Takes VIR
Driver Results
Race Circuit | POS |
---|---|
VIRginia International Raceway, United States of America | POS:NC |
VIRginia International Raceway, United States of America | POS:16th |
Circuit of the Americas, United States of America | POS:4th |
Circuit of the Americas, United States of America | POS:14th |
NOLA Motorsports Park, United States of America | POS:10th |
NOLA Motorsports Park, United States of America | POS:8th |
Sonoma Raceway, United States of America | POS:4th |
Sonoma Raceway, United States of America | POS:13th |
Race Circuit |
---|