
Related News
Driver News-
Soucek/Parente Lead Bentley to Blancpain GT World Challenge America Win at Las Vegas Motor Speedway
-
K-PAX Racing Dominates Blancpain GT World Challenge America Qualifying at Las Vegas Motor Speedway
-
Campbell Fastest in Second Blancpain GT World Challenge America Practice
-
Soulet Fastest in First Blancpain GT World Challenge America Practice in Vegas
-
Blancpain GT World Challenge America Championships up for Grabs under Vegas’ Bright Lights
Driver Results
Race Circuit | POS |
---|---|
Las Vegas Motor Speedway, United States of America | 3rd |
Las Vegas Motor Speedway, United States of America | 2nd |
Road America, United States of America | 5th |
Road America, United States of America | 4th |
Watkins Glen, United States of America | 3rd |
Watkins Glen, United States of America | 3rd |
Sonoma Raceway, United States of America | 2nd |
Sonoma Raceway, United States of America | 11th |
Canadian Tire Motorsport Park, Canada | 3rd |
Canadian Tire Motorsport Park, Canada | 3rd |
VIRginia International Raceway, United States of America | NC |
VIRginia International Raceway, United States of America | 1st |
Circuit of the Americas, United States of America | 1st |
Circuit of the Americas, United States of America | 4th |
Race Circuit |
---|
VIRginia International Raceway, United States of America |
Circuit of the Americas, United States of America |