2023 Results

Race 2 Sonoma Raceway 2023 Results

Race 2
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 4 Pro-Am George Kurtz, Colin Braun Crowdstrike by Riley Mercedes-AMG GT3 1:37.661 53
2 9 Pro-Am Ziad Ghandour, Daniel Morad TR3 Racing Mercedes-AMG GT3 1:38.232 53 8.925
3 120 Pro-Am Adam Adelson, Elliott Skeer Wright Motorsports Porsche 911 GT3-R (991.ii) 1:39.680 53 3.018
4 45 Pro-Am Charlie Luck, Jan Heylen Wright Motorsports Porsche GT3 R 992 1:39.608 53 16.984
5 93 Pro Ashton Harrison, Mario Farnbacher Racers Edge Motorsports Acura NSX GT3 EVO22 1:39.928 53 2.414
6 21 Pro Manny Franco, Alessandro Balzan Conquest Racing Ferrari 296 GT3 1:39.741 53 0.336
7 38 Pro-Am Samantha Tan, John Edwards ST Racing BMW M4 GT3 1:38.448 53 2.051
8 53 Pro Trenton Estep, Seth Lucas MDK Motorsports Porsche GT3 R 992 1:39.883 53 5.526
9 28 Pro Eric Filgueiras, Stevan McAleer RS1 Porsche GT3 R 992 1:40.043 53 12.877
10 7 Pro-Am Derek DeBoer, Ross Gunn TRG - The Racers Group Aston Martin Vantage AMR GT3 1:40.106 53 8.618
11 94 Pro Chandler Hull, Bill Auberlen BimmerWorld BMW M4 GT3 1:39.672 53 7.535
12 19 Pro-Am Will Hardeman, Adam Carroll Esses Racing with Mercedes-Benz of Austin Mercedes-AMG GT3 1:40.989 53 0.374
13 16 Pro-Am Pedro Torres, Spencer Pumpelly ACI Motorsport Porsche 911 GT3-R (991.ii) 1:39.870 53 2.601
14 8 Pro-Am Scott Smithson, Bryan Sellers DXDT Racing Mercedes-AMG GT3 1:40.028 53 9.978
15 43 Am Andy Pilgrim, Anthony Bartone RealTime Racing Mercedes-AMG GT3 1:41.294 53 19.529
16 14 Pro-Am James Sofronas GMG Racing Audi R8 LMS GT3 EVOII 1:40.321 52 1 Lap
17 33 Pro-Am Justin Wetherill, Ryan Dalziel Triarsi Competizione Ferrari 296 GT3 1:40.365 52 4.648
91 Pro-Am Jeff Burton, Corey Lewis DXDT Racing Mercedes-AMG GT3 1:40.085 12 40 Laps