2021 Results

Qualifying 1 Sonoma Raceway 2021 Results

Qualifying 1
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 3 Pro Andrea CALDARELLI, Jordan PEPPER KPAX Racing Lamborghini Huracan GT3 1:36.186 6
2 6 Pro Corey LEWIS, Giovanni VENTURINI KPAX Racing Lamborghini Huracan GT3 1:36.877 6 0.691
3 33 Pro Russell WARD, Philip ELLIS Winward Racing Mercedes AMG GT3 1:38.542 3 2.356
4 96 Pro Michael DINAN, Robby FOLEY Turner Motorsport BMW F13 M6 GT3 1:38.661 4 2.475
5 77 Pro/Am Rodrigo SALES, Matt MCMURRY Compass Racing Acura NSX GT3 1:38.897 5 2.711
6 4 Pro/Am George KURTZ, Colin BRAUN DXDT Racing Mercedes AMG GT3 1:39.440 6 3.254
7 63 Pro/Am David ASKEW, Ryan DALZIEL DXDT Racing Mercedes AMG GT3 1:39.847 5 3.661
8 20 Pro/Am Fred POORDAD, Jan HEYLEN Wright Motorsports Porsche 911 GT3-R (991.ii) 1:39.950 7 3.764
9 91 Pro/Am Jeff BURTON, Vesko KOZAROV Rearden Racing Lamborghini Huracan GT3 1:40.176 6 3.990
10 9 Pro/Am Ziad GHANDOUR, Giacomo ALTOE TR3 Racing Lamborghini Huracan GT3 1:40.486 7 4.300
11 93 Pro/Am Taylor HAGLER, Dakota DICKERSON Racers Edge Motorsports Acura NSX GT3 1:40.615 8 4.429
12 61 Am Jean-Claude SAADA, Conrad GRUNEWALD AF Corse Ferrari 488 GT3 1:41.223 8 5.037
13 12 Pro/Am Frank GANNETT, Drew STAVELEY Ian Lacy Racing Aston Martin Vantage AMR GT3 1:42.603 7 6.417
NC 19 Pro/Am Erin VOGEL, Michael COOPER DXDT Racing Mercedes AMG GT3 2