2021 Results

Race 1 Circuit of the Americas 2021 Results

Race 1
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 3 Pro Jordan PEPPER, Andrea CALDARELLI KPAX Racing Lamborghini Huracan GT3 2:08.817 2
2 96 Pro Michael DINAN, Robby FOLEY Turner Motorsport BMW F13 M6 GT3 2:10.027 2 1.097
3 6 Pro Giovanni VENTURINI, Corey LEWIS KPAX Racing Lamborghini Huracan GT3 2:10.123 2 1.598
4 70 Pro/Am Brendan IRIBE, Ollie MILLROY Inception Racing McLaren 720S GT3 2:10.315 2 2.909
5 33 Pro Russell WARD, Philip ELLIS Winward Racing Mercedes-AMG GT3 2:10.874 2 4.506
6 4 Pro/Am George KURTZ, Colin BRAUN DXDT Racing Mercedes-AMG GT3 2:12.051 2 6.353
7 91 Pro/Am Jeff BURTON, Vesko KOZAROV Rearden Racing Lamborghini Huracan GT3 2:11.987 2 7.409
8 9 Pro/Am Ziad GHANDOUR, Giacomo ALTOE TR3 Racing Lamborghini Huracan GT3 2:14.109 2 8.895
9 63 Pro/Am David ASKEW, Ryan DALZIEL DXDT Racing Mercedes-AMG GT3 2:13.741 2 10.248
10 20 Pro/Am Fred POORDAD, Jan HEYLEN Wright Motorsports Porsche 911 GT3 R (991.ii) 2:13.852 2 10.912
11 19 Pro/Am Erin VOGEL, Michael COOPER DXDT Racing Mercedes-AMG GT3 2:14.061 2 11.711
12 93 Pro/Am Taylor HAGLER, Jacob ABEL Racers Edge Motorsports Acura NSX GT3 2:13.665 2 12.029
13 88 Pro/Am Jason HARWARD, Madison SNOW Zelus Motorsport Lamborghini Huracan GT3 2:13.076 2 12.793
14 12 Pro/Am Frank GANNETT, Drew STAVELEY Ian Lacy Racing Aston Martin Vantage AMR GT3 2:15.860 2 16.094
15 61 Am Jean-Claude SAADA, Conrad GRUNEWALD AF Corse Ferrari 488 GT3 2:15.722 2 16.327
NC 77 Pro/Am Rodrigo SALES, Matt MCMURRY Compass Racing Acura NSX GT3 0